

- Home
- Buy
- Sell
- About
- Neighbourhoods
- Join Our Team
- Real Estate Coaching
- Market Snapshot
- Calgary Street View
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available In Redstone
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 412 Beds 3 Baths 1,147 SqFt$349,000Open Sat 2PM-4PM
525 Redstone WALK NE #203, Calgary, AB T3N 1M6
Listed by RE/MAX Real Estate (Mountain View)
Townhouse
- 1/49 494 Beds 4 Baths 1,786 SqFt$673,000Open Sat 1PM-3PM
- 1/28 283 Beds 2 Baths 1,020 SqFt$350,000Open Sun 1PM-3PM
- 1/44 443 Beds 3 Baths 1,256 SqFt$443,900Open Sun 1:30PM-3:30PM
- 1/31 313 Beds 4 Baths 1,185 SqFt$395,000Open Sat 1PM-3PM
- 1/24 243 Beds 3 Baths 1,726 SqFt$590,000Open Sun 11AM-1PM
- 1/46 466 Beds 4 Baths 1,700 SqFt$649,800Open Sat 1PM-3PM
- 1/28 283 Beds 2 Baths 1,111 SqFt$379,000Open Sat 2PM-4PM
- 1/36 363 Beds 4 Baths 1,188 SqFt$404,900Price Dropped by $10K
- 1/45 453 Beds 3 Baths 1,247 SqFt$524,900New
- 1/24 241 Bed 1 Bath 597 SqFt$245,000New
- 1/15 152 Beds 3 Baths 944 SqFt$366,500New
- 1/36 362 Beds 3 Baths 1,275 SqFt$399,800Price Dropped by $20K
32 Red Embers Parade NE #310, Calgary, AB T3N1P7
Listed by Diamond Realty & Associates LTD.
Townhouse
- 1/48 485 Beds 4 Baths 2,449 SqFt$875,000New
- 1/28 283 Beds 3 Baths 1,472 SqFt$549,800New
- 1/35 355 Beds 4 Baths 1,790 SqFt$680,000New
- 1/48 486 Beds 4 Baths 2,489 SqFt$698,300New
- 1/46 464 Beds 4 Baths 1,736 SqFt$669,900Price Dropped by $15K
131 Redstone BLVD NE, Calgary, AB T3N 0R3
Listed by Executive Real Estate Services
Single Family Home
- 1/34 343 Beds 4 Baths 1,570 SqFt$569,900Price Dropped by $29K
- 1/45 453 Beds 3 Baths 1,565 SqFt$615,000Price Dropped by $14K
- 1/27 272 Beds 3 Baths 1,088 SqFt$359,900Price Dropped by $5K
- 1/44 443 Beds 4 Baths 1,574 SqFt$647,418Price Dropped by $12K
- 1/45 453 Beds 3 Baths 1,288 SqFt$414,900New
- 1/27 272 Beds 3 Baths 1,267 SqFt$389,900New
QUICK SEARCH
- Airdrie, AB Homes For Sale
- Cochrane, AB Homes For Sale
- Okotoks, AB Homes For Sale
- Rocky View County, AB Homes For Sale
- Foothills County, AB Homes For Sale
- Canmore, AB Homes For Sale
- Banff, AB Homes For Sale
- Chestemere, AB Homes For Sale
- Springbank, AB Homes For Sale
- Black Diamond / Turner Valley, AB Homes For Sale
- Bragg Creek, AB Homes For Sale
- Langdon, AB Homes For Sale
- Arbour, AB Homes For Sale
- Royal Oak , AB Homes For Sale
- Rocky Ridge, AB Homes For Sale
- Tuscany, AB Homes For Sale
- Altadore, AB Homes For Sale
- South Calgary, AB Homes For Sale
- Killarney, AB Homes For Sale
- Glendale, AB Homes For Sale
- Springbank Hill, AB Homes For Sale
- Sienna Hills, AB Homes For Sale